| Lot | Location | Size | Price | |
|---|---|---|---|---|
| 1 | Lower Meadow | 0.86 | SOLD | |
| 2 | Lower Meadow | 0.71 | SOLD | |
| 3 | Lower Meadow | 0.94 | SOLD | |
| 4 | Lower Meadow | 0.89 | SOLD | |
| 5 | Lower Meadow | 0.63 | SOLD | |
| 6 | Lower Meadow | 0.64 | SOLD | |
| 7 | Lower Meadow | 0.70 | SOLD | |
| 8 | Lower Meadow | 0.83 | SOLD | |
| 9 | Middle Timber | .90 | SOLD | |
| 10 | Middle Timber | 1.01 | SOLD | |
| 11 | Middle Timber | 0.97 | SOLD | |
| 12 | Middle Timber | 0.96 | SOLD | |
| 13 | Middle Timber | 1.01 | SOLD | |
| 14 | Middle Timber | 0.97 | SOLD | |
| 15 | Middle Timber | 0.97 | SOLD | |
| 16 | Middle Timber | 0.94 | SOLD | |
| 17 | Upper Landing | 1.00 | SOLD | |
| 18 | Upper Landing | 0.96 | SOLD | |
| 19 | Upper Landing | 0.94 | Email for Pricing | |
| 20 | Upper Landing | 0.91 | SOLD | |
| 21 | Upper Landing | 0.93 | SOLD |
Information as of April 2015


